Invited Speakers

Assoc. 
												Prof. Pavel 
												Loskot
Zhejiang University - 
												University of Illinois 
												Urbana-Champaign Institute, 
												China
Biography: Pavel Loskot joined the ZJU-UIUC Institute in January 2021 as an Associate Professor after being 14 years with Swansea University in the UK. He received his PhD degree in Wireless Communications from the University of Alberta in Canada, and the MSc and BSc degrees in Radioelectronics and Biomedical Electronics, respectively, from the Czech Technical University of Prague in the Czech Republic. In the past 25 years, he was involved in numerous collaborative research and development projects, and also held a number of paid consultancy contracts with industry. He is the Senior Member of the IEEE, Fellow of the Higher Education Academy in the UK, Recognized Research Supervisor of the UK Council for Graduate Education, and the IARIA Fellow. His current research interests focus on mathematical and probabilistic modeling, statistical signal processing and classical machine learning for multi-sensor data.

Assoc. 
												Prof. Syed Farooq Ali
												University of Management & 
												Technology, Pakistan
												Biography: Dr. Syed Farooq Ali 
												has around 18+ years of teaching 
												and research experience. His 
												areas of specialization include 
												Computer Vision, Digital Image 
												Processing, Medical Imaging, and 
												Image & Video Coding. He did his 
												BS from NUCES- FAST, Lahore, and 
												later earned an MS degree from 
												LUMS with Dean’s Honor List and 
												4th position out of a batch of 
												around 130 graduate students. 
												During his stay in MS, he was on 
												a LUMS fellowship. He also 
												completed his MS from Ohio State 
												University, (Col.), USA. 
												Moreover, he passed the Ph.D. 
												Comprehensive Exam (Qualifier 
												Exam) from Ohio State 
												University, Col. USA. Later, he 
												transferred his Ph.D. from Ohio 
												State University USA to UMT and 
												completed it.
During his 
												graduate studies at LUMS and 
												Ohio State University, he 
												studied a total of 34 courses. 
												Out of these, he studied ten 
												courses related to his depth 
												area (area of interest) that 
												included Computer Vision, 
												Medical Imaging, Image and Video 
												Coding, Digital Image 
												Processing, Artificial 
												Intelligence, Pattern 
												Recognition, Machine Learning, 
												Computer Graphics, Signals and 
												Systems, and Data Mining.
												Currently, he is Associate 
												Professor and Chair Vision and 
												Image Processing Research Group 
												at UMT. He also served two times 
												as a Director Projects. Dr. Ali 
												has around 39 publications 
												including 23 journals, a book 
												chapter, and 15 international 
												conference papers. Dr. Ali is 
												also a reviewer of many 
												international conferences and 
												journals. He also won 8 Fundings 
												from National Grassroots ICT 
												Research Initiative (NGIRI) for 
												Final Year Projects. Details 
												available at my webpage
												
												https://sites.google.com/site/farooq1us/home?authuser=0 
Invited Speakers of 2025
|  |  |  |  |  | 
| Prof. George C. Polyzos  | Prof. Wenzhe Gu | Dr. Ahmad Bazzi | Dr. Jianchao Zheng  | Dr. Zehong Chen  | 
